Family Rides
Bombay Ferris Wheel
Ferris Wheel
Height | : 30 mtrs (100 Feet) |
Gondola | : 21 |
Seats | : 84 |
Weight | : 52 tons |
Drive Power | : 35 HP |
Lighting | : 10 KW |
Speed | : 3-5 RPM |
Voltage | : 430 V A/C 3 Phase 50Hz |
Bombay Ship (Big)
Pirate Ship (big) Amusement Ride
Seats | : 40 seats |
---|---|
Height | : 12 mtrs |
Structure | : CR confirming to DIN 4112 or EN 13814 |
Power | : 20 Kw |
Input | : 430,380,230 volts.3 phase A/C 50/60 HZ |
Control | : VVVF frequency drive/DC Drive |
Foundation | : Require Civil Foundation |
Excluded | : Operators Cabin and Fences |
Complete with spares, tools, and operations and Maintenance manual |
Bombay Sky Copter
Sky Copter Amusement Ride
Dia | : 14 Metres |
Height | : 7, 9 & 14 Metres |
Weight | : 8,10 & 12 Tons |
Vehicles | : 4/6 Vehicles, 4 seats each – (16/24 seats) |
Estimated Capacity | : 480 pax/hr |
Suggested ride duration | : max. 1.5min |
Motive power | : 35 KW |
Lighting power | : 5KW |
Speed | : 8 RPM (centre) / 5 RPM (vehicles) |
Speed | : 110/220/380/430V, AC, 3 Phase 50Hz |
Bombay Safari Car
Safari Car Amusement Ride
No. of Seats per Car: | 4 |
---|---|
No. of Cars | As per requirement |
Track Length | As per requirement |
Control System: | 1KW, 48 |
Bombay Trackless Train(Diesel)
Trackless Train Amusement Ride
No. of seats | : 32 |
---|---|
Overall Length | : 22 Meters |
Width | : 2.2 Meters |
Engine | : 45HP Diesel Engine |
Speed | : 30 km/hr max (adjustable) |
Hydraulic Breaks | : All Wheels |
Bombay Track Train
Track Train Amusement Ride
Engine + Boggies | : 1 Engine, 5 Boggies |
---|---|
No. of seats | : 40 |
Track Length | : As per requirement |
Overall Weight | : 5 tons (only train) 12 Tons for track |
Over Width | : 1.8 Meter |
Speed | : Upto 10 km/hr max (adjustable) |
Power Supply | : 430V 3 phase 50Hz / output 48 V 12.5KW |
Bombay Carousel
Pony Amusement Ride
Seat: | 48 |
---|---|
Height | 6.5 Meters |
Weight | 8.5 Tons |
Diameter | 8.5 Meters |
Speed | 2 RPM Max |
Motive Power | 3.7KW |
Lighting Power | 4KW |
Voltage | 110/220/380/430V AC 3 phase 50Hz |
Bombay Water Shoot
Water Shoot Amusement Ride
Length | : | 10 Meter |
---|---|---|
Width | : | 3Meters |
Height | : | 5 Meters |
Seats | : | 16 |
Capacity | : | 240 childrens p/h |
Power | : | 5 kW |
Voltage | : | 220/380/430V 3 phase 50HZ |
Weight | : | 3 tons |
Lighting Power | : | 1 KW |
Trackless Train BS70
Trackless Train BS70 Amusement Ride
No. of seats | : 34 Adults |
---|---|
Height | : 12 meters |
Width | : 2 meters |
Total No. Of Passengers | : 32 |
Speed | : 30 km/hr max (adjustable) |
Engine | : 4 Cylinder, 60 HP Power Steering |
Lighting Power | : NA |
Turning Radius | : 6 meters (4ws) |
Hydraulic Breaks | : All Weals |
Bombay Trackless Train BS25
Bombay Trackless Train BS25 Amusement Ride
Capacity | :16 – 25 Pax |
---|---|
Engine Power | :10 to 175 HP EURO ||/||| |
Brakes | :Fail safe Air / Hydraulic |
Max Speed | :0-25 KM/hr |
Gradient | :20% |
Boogies | :2-4 (open or closed Air conditioned) |
Engine | :Direct Injection Diesel (other variants CNG,LPG or petrol on request) |
Audio | :Wireless music and announcement |
Painting | :PU system (spray painted) |
Theme | :Old western (others available on request) |
Bombay Crazy Cups
Crazy Cups Amusement Ride
No. of Cups | : 9 |
---|---|
Height | : 1.5 Metres |
Weight | : 5.5 Meters |
Diameter | : 1.3 Meters |
Power Drive | : 17.5 KW |
Hydraulic Breaks | : All Wheels |
Bombay Dark Ride
Bombay Dark Ride
Track Length | : 160 Meters Or Custom Made |
---|---|
Cars | As Required |
Seats | : 6/8/9/12 Max per car |
Estimated Capacity | 450/HR |
Voltage | 220/380/430 V AC 3 Phase 50/60 Hz |
Motive Power | 2 KW Per Car |
Safety | Lap Bar, Shoulder Strap, ELCB, MCB and Over |